*=Fireballer of the Week
| Rank | Score | Week | Proteam | Games | PPG | Breakdown |
| 1. | 27 | Week 15, 2008 | Det | 3 | 9.00 | 2 Wins, 4 W/S+, 3 Non W/S+ |
| 2. | 24 | Week 01, 2005 | KC | 1 | 24.00 | 1 Win, 14 W/S+ |
| 3. | 20 | Week 04, 2005 | KC | 1 | 20.00 | 1 Win, 10 W/S+ |
| 4. | 19 | Week 13, 2010 | SF | 4 | 4.75 |
4 IP, 4H, 1ER, 6BB, 4K 1 W, 9 Non W/S+ |
| 5. | 17 | Week 11, 2010 | SF | 2 | 8.50 |
4 IP, 1H, 0ER, 3K 1 W, 4 W/S+, 3 Non W/S+ |
| 5. | 17 | Week 21, 2009 | Det | 2 | 8.50 |
4 IP, 0ER, 4K 1 W, 4 W/S+, 3 Non W/S+ |
| 7. | 16 | Week 14, 2008 | Det | 3 | 5.33 | 1 Win, 6 W/S+ |
| 8. | 15 | Week 07, 2006 | KC | 1 | 15.00 | 15 Non W/S+ |
| 8. | 15 | Week 01, 2006 | KC | 1 | 15.00 | 15 Non W/S+ |
| 8. | 15 | Week 20, 2008 | Det | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 8. | 15 | Week 03, 2005 | KC | 2 | 7.50 | 15 Non W/S+ |
| 8. | 15 | Week 05, 2007 | Col | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 13. | 12 | Week 04, 2007 | Col | 1 | 12.00 | 1 Win, 2 W/S+ |
| 13. | 12 | Week 26, 2004 | KC | 1 | 12.00 | 12 Non W/S+ |
| 13. | 12 | Week 25, 2004 | KC | 1 | 12.00 | 12 Non W/S+ |
| 13. | 12 | Week 09, 2010 | SF | 2 | 6.00 |
4 IP, 1H, 0ER, 1BB, 6K 12 Non W/S+ |
| 13. | 12 | Week 11, 2008 | Det | 2 | 6.00 | 12 Non W/S+ |
| 13. | 12 | Week 22, 2008 | Det | 3 | 4.00 | 12 Non W/S+ |
| 13. | 12 | Week 12, 2010 | SF | 4 | 3.00 |
4.1 IP, 1H, 0ER, 1BB, 4K 12 Non W/S+ |
| 20. | 9 | Week 24, 2007 | Col | 2 | 4.50 | 9 Non W/S+ |
| 20. | 9 | Week 06, 2006 | KC | 2 | 4.50 | 9 Non W/S+ |
| 20. | 9 | Week 18, 2008 | Det | 3 | 3.00 | 9 Non W/S+ |
| 20. | 9 | Week 01, 2008 | Det | 3 | 3.00 | 9 Non W/S+ |
| 24. | 6 | Week 16, 2010 | SF | 2 | 3.00 |
2.1 IP, 0ER, 5K 6 Non W/S+ |
| 24. | 6 | Week 08, 2010 | SF | 2 | 3.00 |
2.1 IP, 0ER, 2BB, 5K 6 Non W/S+ |
| 24. | 6 | Week 06, 2010 | SF | 2 | 3.00 |
2 IP, 2H, 0ER, 3BB, 2K 6 Non W/S+ |
| 24. | 6 | Week 22, 2009 | Det | 2 | 3.00 |
2.2 IP, 5H, 3ER, 1BB, 4K 1 BS, 6 Non W/S+ |
| 24. | 6 | Week 17, 2008 | Det | 2 | 3.00 | 6 Non W/S+ |
| 24. | 6 | Week 16, 2008 | Det | 2 | 3.00 | 6 Non W/S+ |
| 24. | 6 | Week 03, 2008 | Det | 2 | 3.00 | 6 Non W/S+ |
| 24. | 6 | Week 02, 2008 | Det | 2 | 3.00 | 6 Non W/S+ |
| 24. | 6 | Week 23, 2004 | KC | 2 | 3.00 | 6 Non W/S+ |
| 24. | 6 | Week 07, 2010 | SF | 3 | 2.00 |
4 IP, 4H, 2ER, 4BB, 6K 6 Non W/S+ |
| 24. | 6 | Week 04, 2008 | Det | 4 | 1.50 | 6 Non W/S+ |
| 35. | 3 | Week 05, 2010 | SF | 1 | 3.00 |
1 IP, 0ER, 1BB, 2K 3 Non W/S+ |
| 35. | 3 | Week 26, 2009 | Det | 1 | 3.00 | 3 Non W/S+ |
| 35. | 3 | Week 20, 2009 | Det | 1 | 3.00 | 1 IP, 0ER, 3 Non W/S+ |
| 35. | 3 | Week 10, 2006 | KC | 1 | 3.00 | 3 Non W/S+ |
| 35. | 3 | Week 02, 2006 | KC | 1 | 3.00 | 3 Non W/S+ |
| 35. | 3 | Week 23, 2009 | Det | 2 | 1.50 |
2 IP, 3H, 2ER, 2K 3 Non W/S+ |
| 35. | 3 | Week 26, 2008 | Det | 2 | 1.50 | 3 Non W/S+ |
| 35. | 3 | Week 24, 2008 | Det | 2 | 1.50 | 3 Non W/S+ |
| 35. | 3 | Week 14, 2010 | SF | 3 | 1.00 |
1.1 IP, 3H, 2ER, 3BB, 2K 3 Non W/S+ |
| 35. | 3 | Week 25, 2009 | Det | 3 | 1.00 |
2.1 IP, 2H, 2ER, 2BB, 4K 3 Non W/S+ |
| 35. | 3 | Week 21, 2008 | Det | 3 | 1.00 | 3 Non W/S+ |
| 35. | 3 | Week 25, 2008 | Det | 4 | 0.75 | 3 Non W/S+ |
| 47. | 0 | Week 18, 2010 | SF | 1 | 0.00 |
1.2 IP, 3H, 2ER, 1BB, 2K |
| 47. | 0 | Week 15, 2010 | SF | 1 | 0.00 | 0.1 IP, 0ER |
| 47. | 0 | Week 10, 2010 | SF | 1 | 0.00 |
2 IP, 5H, 4ER, 2BB, 1K |
| 47. | 0 | Week 13, 2008 | Det | 1 | 0.00 |