*=Fireballer of the Week
| Rank | Score | Week | Proteam | Games | PPG | Breakdown |
| 1. | 28 | Week 16, 2006 | Ari | 2 | 14.00 | 1 Win, 6 W/S+, 12 Non W/S+ |
| 2. | 24 | Week 19, 2006 | Ari | 2 | 12.00 | 24 Non W/S+ |
| 2. | 24 | Week 11, 2006 | Ari | 2 | 12.00 | 1 Win, 14 W/S+ |
| 4. | 22 | Week 25, 2006 | Ari | 1 | 22.00 | 1 Win, 12 W/S+ |
| 5. | 18 | Week 13, 2006 | Ari | 1 | 18.00 | 18 Non W/S+ |
| 5. | 18 | Week 09, 2006 | Ari | 1 | 18.00 | 1 Win, 8 W/S+ |
| 7. | 15 | Week 08, 2006 | Ari | 1 | 15.00 | 15 Non W/S+ |
| 8. | 12 | Week 11, 2010 | SD | 2 | 6.00 |
4.2 IP, 1H, 0ER, 3BB, 2K 12 Non W/S+ |
| 8. | 12 | Week 23, 2006 | Ari | 3 | 4.00 | 12 Non W/S+ |
| 10. | 10 | Week 01, 2008 | SD | 2 | 5.00 | 1 Win |
| 11. | 9 | Week 13, 2010 | SD | 2 | 4.50 |
4.1 IP, 5H, 1ER, 1BB, 2K 9 Non W/S+ |
| 12. | 6 | Week 20, 2009 | SD | 1 | 6.00 |
2 IP, 2H, 0ER, 1BB, 1K 6 Non W/S+ |
| 12. | 6 | Week 17, 2006 | Ari | 1 | 6.00 | 6 Non W/S+ |
| 12. | 6 | Week 10, 2006 | Ari | 1 | 6.00 | 6 Non W/S+ |
| 12. | 6 | Week 20, 2010 | SD | 2 | 3.00 |
2.1 IP, 1H, 0ER, 3BB, 3K 6 Non W/S+ |
| 12. | 6 | Week 18, 2010 | SD | 2 | 3.00 |
5.2 IP, 6H, 5ER, 4BB, 1K 6 Non W/S+ |
| 12. | 6 | Week 26, 2006 | Ari | 2 | 3.00 | 6 Non W/S+ |
| 12. | 6 | Week 24, 2006 | Ari | 2 | 3.00 | 6 Non W/S+ |
| 12. | 6 | Week 12, 2010 | SD | 3 | 2.00 | 2.1 IP, 3H, 1ER, 1BB, 6 Non W/S+ |
| 20. | 3 | Week 10, 2011 | SD | 1 | 3.00 |
1 IP, 0ER, 1BB, 1K 3 Non W/S+ |
| 20. | 3 | Week 03, 2011 | SD | 1 | 3.00 | 1.2 IP, 2H, 0ER, 4BB, 3 Non W/S+ |
| 20. | 3 | Week 22, 2006 | Ari | 1 | 3.00 | 3 Non W/S+ |
| 20. | 3 | Week 20, 2006 | Ari | 1 | 3.00 | 3 Non W/S+ |
| 20. | 3 | Week 17, 2010 | SD | 2 | 1.50 |
2.1 IP, 1H, 1ER, 1BB, 3K 3 Non W/S+ |
| 20. | 3 | Week 15, 2010 | SD | 2 | 1.50 |
1.1 IP, 0ER, 1BB, 2K 3 Non W/S+ |
| 20. | 3 | Week 02, 2008 | SD | 2 | 1.50 | 3 Non W/S+ |
| 27. | 0 | Week 09, 2011 | SD | 1 | 0.00 | 1.2 IP, 1H, 1ER |
| 27. | 0 | Week 08, 2011 | SD | 1 | 0.00 | 1 IP, 3H, 2ER |
| 27. | 0 | Week 02, 2011 | SD | 1 | 0.00 | 1 IP, 1H, 2ER, 1BB |
| 27. | 0 | Week 19, 2010 | SD | 1 | 0.00 | 0.1 IP, 0ER, 2BB |
| 27. | 0 | Week 16, 2010 | SD | 1 | 0.00 | 2 IP, 3H, 2ER, 1BB |
| 27. | 0 | Week 14, 2010 | SD | 1 | 0.00 | 0.2 IP, 1H, 1ER |
| 27. | 0 | Week 18, 2009 | SD | 1 | 0.00 | 1.2 IP, 3H, 2ER, 1BB |
| 27. | 0 | Week 21, 2006 | Ari | 1 | 0.00 | |
| 27. | 0 | Week 18, 2006 | Ari | 1 | 0.00 | |
| 27. | 0 | Week 14, 2006 | Ari | 1 | 0.00 | |
| 27. | 0 | Week 12, 2006 | Ari | 1 | 0.00 | |
| 27. | 0 | Week 01, 2011 | SD | 3 | 0.00 |
2.2 IP, 5H, 5ER, 1BB, 2K 1 BS |