Shawn Green

Outfielder

Birthday: November 10, 1972   Age: 51
Stats for 2007
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 25 6 4.17 13 4 5 0 3 0 0 0 0 0 6 0
2 10 5 2.00 5 1 1 1 2 0 0 0 0 0 5 0
3 32 6 5.33 19 5 6 0 2 0 0 0 0 0 6 0
4 19 6 3.17 12 3 3 0 1 0 0 0 0 0 6 0
5 27 7 3.86 12 5 5 1 4 0 0 0 0 0 7 0
6 9 5 1.80 6 1 2 0 0 0 0 0 0 0 5 0
7 17 6 2.83 11 2 1 1 2 0 0 0 0 0 6 0
8 9 4 2.25 4 1 2 1 1 0 0 0 0 0 4 0
9 Did Not Play
10 Did Not Play
11 11 6 1.83 4 1 3 1 2 0 0 0 0 0 6 0
12 18 6 3.00 11 3 4 0 0 0 1 0 0 0 5 0
13 13 7 1.86 6 1 3 1 2 0 0 0 0 0 7 0
14 12 7 1.71 12 0 0 0 0 0 0 0 0 0 7 0
15 Did Not Play
16 8 6 1.33 5 0 2 0 1 0 1 0 0 0 6 0
17 14 6 2.33 8 1 2 2 1 0 0 0 0 0 6 0
18 16 4 4.00 10 3 2 0 1 0 0 0 0 0 4 0
19 7 5 1.40 6 0 1 0 0 0 0 0 0 0 5 0
20 17 5 3.40 5 2 5 0 5 0 4 0 0 0 2 0
21 4 3 1.33 1 2 1 0 0 0 0 0 0 0 1 0
22 7 4 1.75 4 2 1 0 0 0 0 0 0 0 3 0
23 21 5 4.20 11 4 5 1 0 0 3 0 0 0 2 0
24 9 6 1.50 3 1 0 1 4 0 5 0 0 0 1 0
25 26 6 4.33 14 2 6 0 4 0 2 0 0 0 4 0
26 8 5 1.60 5 1 1 0 1 0 1 0 0 0 3 0
27 Did Not Play