| General Info | Hitting Breakdown | Games by Position Breakdown | ||||||||||||||
| Year | Proteam | Points | Games | PPG | Total Bases | RBI | Run | SB | BB | C | 1B | 2B | SS | 3B | OF | DH |
| 1998 | 64 | 35 | 1.83 | 34 | 9 | 9 | 1 | 11 | 0 | 0 | 14 | 6 | 16 | 0 | 0 | |
| 1999 | 86 | 54 | 1.59 | 45 | 9 | 20 | 1 | 11 | 0 | 0 | 6 | 13 | 17 | 1 | 0 | |
| 2000 | 85 | 39 | 2.18 | 42 | 10 | 14 | 3 | 16 | 0 | 0 | 5 | 34 | 1 | 0 | 0 | |
| 2001 | 49 | 30 | 1.63 | 30 | 7 | 10 | 0 | 2 | 0 | 0 | 12 | 10 | 11 | 0 | 0 | |
| 2002 |
|
122 | 56 | 2.18 | 76 | 16 | 18 | 0 | 12 | 0 | 0 | 32 | 5 | 15 | 2 | 8 |
| 2003 |
|
77 | 32 | 2.41 | 42 | 13 | 17 | 0 | 5 | 0 | 0 | 13 | 1 | 12 | 4 | 1 |
| 2004 |
|
69 | 38 | 1.82 | 39 | 17 | 10 | 0 | 3 | 0 | 7 | 2 | 0 | 3 | 23 | 1 |