| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1999 |
|
91 | 25 | 3.64 | 3 | 1 | 0 | 6 | 45 | 0 | 0 |
| 1999 | 6 | 3 | 2.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 2000 | 45 | 12 | 3.75 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| 2001 | 109 | 26 | 4.19 | 2 | 0 | 0 | 14 | 75 | 0 | 0 | |
| 2002 | 293 | 41 | 7.15 | 4 | 18 | 0 | 40 | 33 | 0 | 0 | |
| 2003 | 9 | 14 | 0.64 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 2004 |
|
68 | 22 | 3.09 | 3 | 0 | 0 | 8 | 30 | 0 | 0 |