| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1999 | 37 | 5 | 7.40 | 1 | 0 | 0 | 12 | 15 | 0 | 0 | |
| 2000 | 137 | 14 | 9.79 | 4 | 0 | 1 | 44 | 48 | 0 | 0 | |
| 2000 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 12 | 3 | 4.00 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 2002 |
|
0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 |
|
21 | 5 | 4.20 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| 2005 |
|
33 | 6 | 5.50 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |