| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1999 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2002 | 289 | 47 | 6.15 | 8 | 1 | 0 | 76 | 123 | 0 | 0 | |
| 2003 | 188 | 50 | 3.76 | 3 | 2 | 0 | 18 | 120 | 0 | 0 | |
| 2004 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 |
|
6 | 6 | 1.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2005 |
|
3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |