| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1998 | 110 | 31 | 3.55 | 3 | 1 | 0 | 16 | 54 | 0 | 0 | |
| 1999 | 76 | 34 | 2.24 | 1 | 0 | 0 | 0 | 66 | 0 | 0 | |
| 2000 | 157 | 36 | 4.36 | 6 | 2 | 0 | 20 | 57 | 0 | 0 | |
| 2001 | 69 | 22 | 3.14 | 2 | 0 | 0 | 4 | 45 | 0 | 0 | |
| 2002 |
|
118 | 27 | 4.37 | 4 | 1 | 0 | 14 | 54 | 0 | 0 |
| 2003 |
|
138 | 37 | 3.73 | 1 | 3 | 0 | 8 | 90 | 0 | 0 |
| 2004 |
|
86 | 39 | 2.21 | 2 | 0 | 0 | 6 | 60 | 0 | 0 |
| 2005 |
|
79 | 26 | 3.04 | 1 | 0 | 0 | 0 | 69 | 0 | 0 |