| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1998 | 272 | 61 | 4.46 | 8 | 5 | 0 | 46 | 96 | 0 | 0 | |
| 1999 | 164 | 64 | 2.56 | 4 | 2 | 0 | 2 | 102 | 0 | 0 | |
| 2000 | 350 | 66 | 5.30 | 10 | 9 | 0 | 52 | 108 | 0 | 0 | |
| 2001 | 158 | 44 | 3.59 | 5 | 0 | 0 | 12 | 96 | 0 | 0 | |
| 2002 |
|
207 | 53 | 3.91 | 8 | 1 | 0 | 24 | 93 | 0 | 0 |
| 2003 |
|
325 | 63 | 5.16 | 2 | 16 | 0 | 34 | 111 | 0 | 0 |
| 2004 |
|
157 | 68 | 2.31 | 4 | 0 | 0 | 6 | 111 | 0 | 0 |
| 2005 |
|
133 | 44 | 3.02 | 1 | 0 | 0 | 0 | 123 | 0 | 0 |