| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1998 | 151 | 20 | 7.55 | 3 | 0 | 0 | 28 | 93 | 0 | 0 | |
| 1999 | 68 | 26 | 2.62 | 1 | 0 | 0 | 10 | 48 | 0 | 0 | |
| 2000 | 178 | 18 | 9.89 | 5 | 0 | 0 | 26 | 102 | 0 | 0 | |
| 2001 | 35 | 3 | 11.67 | 1 | 0 | 0 | 16 | 9 | 0 | 0 | |
| 2002 |
|
6 | 5 | 1.20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2004 |
|
12 | 2 | 6.00 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |