| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1998 | 319 | 35 | 9.11 | 7 | 0 | 0 | 72 | 177 | 0 | 0 | |
| 1999 | 125 | 59 | 2.12 | 5 | 0 | 0 | 12 | 63 | 0 | 0 | |
| 2000 | 323 | 32 | 10.09 | 9 | 0 | 2 | 82 | 141 | 0 | 0 | |
| 2001 | 113 | 16 | 7.06 | 2 | 0 | 0 | 30 | 63 | 0 | 0 | |
| 2002 |
|
6 | 8 | 0.75 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2003 |
|
9 | 9 | 1.00 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 2004 |
|
12 | 3 | 4.00 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |