| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 2000 | 46 | 5 | 9.20 | 2 | 0 | 0 | 8 | 18 | 0 | 0 | |
| 2000 | 20 | 2 | 10.00 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 2001 | 209 | 17 | 12.29 | 7 | 0 | 0 | 64 | 75 | 0 | 0 | |
| 2002 | 284 | 17 | 16.71 | 8 | 0 | 2 | 86 | 108 | 0 | 0 | |
| 2003 | 220 | 18 | 12.22 | 10 | 0 | 1 | 76 | 39 | 0 | 0 | |
| 2004 | 124 | 19 | 6.53 | 3 | 0 | 0 | 22 | 72 | 0 | 0 | |
| 2005 |
|
126 | 15 | 8.40 | 4 | 0 | 0 | 20 | 66 | 0 | 0 |
| 2006 |
|
172 | 17 | 10.12 | 6 | 0 | 0 | 52 | 60 | 0 | 0 |
| 2007 |
|
127 | 19 | 6.68 | 3 | 0 | 0 | 34 | 63 | 0 | 0 |
| 2010 |
|
40 | 16 | 2.50 | 1 | 0 | 0 | 6 | 24 | 0 | 0 |
| 2011 |
|
12 | 2 | 6.00 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 2013 |
|
15 | 2 | 7.50 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 2013 |
|
25 | 5 | 5.00 | 1 | 0 | 0 | 12 | 3 | 0 | 0 |