| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1999 | 68 | 9 | 7.56 | 2 | 0 | 0 | 18 | 30 | 0 | 0 | |
| 2000 | 215 | 16 | 13.44 | 7 | 0 | 2 | 66 | 69 | 0 | 0 | |
| 2000 | 20 | 2 | 10.00 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 2001 | 391 | 31 | 12.61 | 13 | 0 | 1 | 130 | 126 | 0 | 0 | |
| 2002 | 477 | 32 | 14.91 | 15 | 0 | 3 | 156 | 156 | 0 | 0 | |
| 2003 | 363 | 32 | 11.34 | 16 | 0 | 1 | 126 | 72 | 0 | 0 | |
| 2004 | 232 | 34 | 6.82 | 5 | 0 | 0 | 38 | 144 | 0 | 0 | |
| 2005 |
|
291 | 27 | 10.78 | 8 | 0 | 1 | 62 | 144 | 0 | 0 |
| 2006 |
|
309 | 33 | 9.36 | 11 | 0 | 0 | 94 | 105 | 0 | 0 |
| 2007 |
|
15 | 9 | 1.67 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 2007 |
|
156 | 28 | 5.57 | 4 | 0 | 0 | 38 | 78 | 0 | 0 |
| 2010 |
|
40 | 16 | 2.50 | 1 | 0 | 0 | 6 | 24 | 0 | 0 |
| 2011 |
|
64 | 22 | 2.91 | 1 | 0 | 0 | 0 | 54 | 0 | 0 |
| 2013 |
|
15 | 2 | 7.50 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 2013 |
|
25 | 5 | 5.00 | 1 | 0 | 0 | 12 | 3 | 0 | 0 |