Irish Panthers Live Stats

Week 15 - 7/5/25 Saturday
Last Updated: 7/5/25 5:36:32 PM Central
Games that are final will be
outlined
.
Hitting: 159
Pitching: 146
Total: 305
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Cal Raleigh Sea home vs. Pittsburgh Pirates at 9:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Matt Olson Atl 12 3 2 3 2 1 0 1 0 1 7 0 0
2B Brandon Lowe TB 3 4 0 1 0 1 1 0 0 0 1 1 1
SS Elly De La Cruz Cin 2 4 0 2 0 0 0 0 0 0 2 2 0
3B Noelvi Marte Cin 1 3 0 0 0 1 0 0 0 0 0 2 0
OF Brent Rooker Oak home vs. San Francisco Giants at 9:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Ronald Acuna Jr. Atl 3 2 1 0 0 2 0 0 0 0 0 0 0
OF TJ Friedl Cin 1 2 0 1 0 0 0 0 0 0 1 1 0
DH Shohei Ohtani LAD home vs. Houston Astros at 6:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Ben Rice NYA 0 3 0 0 0 0 0 0 0 0 0 1 0
1B Jonathan Aranda TB 3 4 1 1 0 0 2 1 0 0 2 1 0
2B Thairo Estrada Col home vs. Chicago White Sox at 8:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Dansby Swanson ChN 1 5 0 1 0 0 2 0 0 0 1 3 0
3B Jorge Polanco Sea home vs. Pittsburgh Pirates at 9:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Lawrence Butler Oak home vs. San Francisco Giants at 9:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Jac Caglianone KC 0 3 0 0 0 0 0 0 0 0 0 0 0
Pos. Bench Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
1B Bryce Eldridge SF @ Oakland Athletics at 9:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Travis Bazzana Cle home vs. Detroit Tigers at 6:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
7 Starts, 2 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Tarik Skubal Det Sunday @ Cle (Gavin Williams) at 12:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Kris Bubic KC @ Arizona Diamondbacks at 3:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Matt Boyd ChN Sunday vs StL (Erick Fedde) at 5:10 pm
4th SP Lucas Giolito Bos @ Washington Nationals at 3:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Dustin May LAD home vs. Houston Astros at 6:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Emmet Sheehan LAD home vs. Houston Astros at 6:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Luis Ortiz Cle home vs. Detroit Tigers at 6:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Eury Perez Mia home vs. Milwaukee Brewers at 3:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th SP Shane Smith ChA Sunday @ Col (Chase Dollander) at 2:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10th SP Shohei Ohtani LAD Today vs Hou (Framber Valdez) at 6:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Jeff Hoffman Tor home vs. Los Angeles Angels at 2:07 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd RP Ryne Nelson Ari 18 7.0 4 1 1 0 5 0 0 0 0 0 18 0 0
3rd RP Emilio Pagan Cin @ Philadelphia Phillies at 3:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th RP Daniel Palencia ChN Did Not play